Geekbench 6 GPU
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · ARM Platform | 13305 5600 above median | |
| 2 | Linux · Mesa 25.2.6 (RustiCL) | 2105 5600 below median | |
Median | 7705 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 13769 10132 above median | |
| 2 | Linux · Mali g24p0 | 3637 Same as median | |
| 3 | Linux · Mali g29p1 | 838 2799 below median | |
Median | 3637 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 5340 3564 above median | |
| 2 | Windows · Qualcomm proprietary | 1776 Same as median | |
| 3 | Mesa 25.2.6 (Freedreno Turnip) | 883 893 below median | |
Median | 1776 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 5360 2126 above median | |
| 2 | Windows · Qualcomm proprietary | 1108 2126 below median | |
Median | 3234 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 23703 18259 above median | |
| 2 | Windows · Qualcomm proprietary | 5444 Same as median | |
| 3 | Mesa 25.2.6 (Freedreno Turnip) | 2663 2781 below median | |
Median | 5444 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 23414 17038 above median | |
| 2 | Windows · Qualcomm proprietary | 6376 Same as median | |
| 3 | Mesa 25.2.6 (Freedreno Turnip) | 2917 3459 below median | |
Median | 6376 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 18787 13027 above median | |
| 2 | Windows · Qualcomm proprietary | 5760 Same as median | |
| 3 | Mesa 25.2.6 (Freedreno Turnip) | 2841 2919 below median | |
Median | 5760 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 4470 1494 above median | |
| 2 | Windows · Qualcomm proprietary | 1482 1494 below median | |
Median | 2976 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 20546 13176 above median | |
| 2 | Mesa 25.2.6 (Freedreno Turnip) | 7370 Same as median | |
| 3 | Windows · Qualcomm proprietary | 4917 2453 below median | |
Median | 7370 |
| Rank | Board | Score | Relative to fastest |
|---|---|---|---|
| 1 | Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 47125 39171 above median | |
| 2 | Windows · Qualcomm proprietary | 7954 Same as median | |
| 3 | Mesa 25.2.6 (Freedreno Turnip) | 3473 4481 below median | |
Median | 7954 |
SoC averages
| Rank | SoC | Score | Relative to fastest |
|---|---|---|---|
| 1 | Radxa Orion O6N · Linux · ARM Platform | 13305 5600 above median | |
| 2 | Radxa Dragon Q6A · Linux · Mesa 25.2.6 (RustiCL) | 2105 5600 below median | |
Median | 7705 |
| Rank | SoC | Score | Relative to fastest |
|---|---|---|---|
| 1 | Radxa Orion O6N · Linux · Mali-G720-Immortalis v1.r54p1-11eac0.26c915f94553a986c0e8af1644ed4fc6 | 13769 10132 above median | |
| 2 | Radxa Rock 5B+ · Linux · Mali g24p0 | 3637 Same as median | |
| 3 | RK3572 EVB · Linux · Mali g29p1 | 838 2799 below median | |
Median | 3637 |