Radxa Cubie A5E#
Board Pictures#
Hardware#
Specs
| SoC | Allwinner A527 / T527 |
|---|---|
| CPU | Octa-core ARM Cortex-A55 (up to 2.0GHz) |
| RAM | LPDDR4/4X - Configurations: 1GB / 2GB / 4GB |
| GPU | Mali-G57 - OpenGL ES 3.2 - Vulkan 1.1 - OpenCL 2.0 |
| NPU | 2 TOPS AI acceleration engine (T527 variant only) - Supports INT8/INT16/FP16 |
Interfaces#
| I/O | Description |
|---|---|
| Wireless | Wi-Fi 6, Bluetooth 5.4 |
| Ethernet | Dual Gigabit Ethernet (one PoE capable) |
| USB | USB 3.1 and USB 2.0 ports |
| Video | 1x HDMI port (up to 4K@60Hz) MIPI DSI support |
| Camera | MIPI CSI interfaces |
| Storage | SPI Flash Optional eMMC (0–32GB) M.2 M-Key NVMe support |
| Power | USB Type-C power input PoE power supply (with PoE HAT) |
| GPIO | GPIO Header |

