Radxa Cubie A7S#
Board Pictures#
Hardware#
Specs
| SoC | Allwinner A733 |
|---|---|
| CPU | Octa-core hybrid: 2× ARM Cortex-A76 (up to 2.0GHz) 6× ARM Cortex-A55 (up to 1.8GHz) |
| RAM | LPDDR5 |
| GPU | Imagination BXM-4-64 MC1 - OpenGL ES 3.2 - Vulkan 1.3 - OpenCL 3.0 |
| VPU | H.265/VP9/AVS2 decode up to 4K@60fps H.264 decode up to 4K@30fps H.264/H.265 encode up to 4K@30fps |
| NPU | 3 TOPS AI acceleration engine - Supports INT4/INT8/INT16/FP16/BF16 |
Interfaces#
| I/O | Description |
|---|---|
| Wireless | Wi-Fi 6, Bluetooth 5.4 |
| Ethernet | 1x Gigabit Ethernet |
| USB | 1x USB-C 3.2 with DisplayPort Alt Mode & OTG 1x USB-C 2.0 (power input & OTG) 1x USB 2.0 Type-A |
| Video | USB-C DisplayPort Alt Mode (up to 4K@60fps) |
| Camera | 1× 4-lane MIPI CSI |
| Storage | MicroSD card slot |
| Power | USB Type-C 2.0 power input (5V) |
| GPIO | 30-pin GPIO header 15-pin GPIO header |
| PCIe | 1× FPC connector (PCIe 3.0 x1) |
| Other | Fan connector USB BOOT button RISC-V XuanTie E902 co-processor (200MHz) |

