
ARM CPUs#
ARM application and infrastructure cores (ARMv8-A and newer).
| Year | ISA | Name | Class |
|---|---|---|---|
| 2025 | ARMv9.3-A | C1-Ultra | Flagship |
| 2025 | ARMv9.3-A | C1-Premium | High-End |
| 2025 | ARMv9.3-A | C1-Pro | Performance |
| 2025 | ARMv9.3-A | C1-Nano | Efficiency |
| 2025 | ARMv9.2-A | Cortex-A320 | Efficiency |
| 2025 | ARMv9.2-A | Cortex-A530 | Performance |
| 2025 | ARMv9.2-A | Cortex-A730 | High-End |
| 2025 | ARMv9.2-A | Cortex-X930 | Flagship |
| 2024 | ARMv9.2-A | Cortex-A520AE | Efficiency |
| 2024 | ARMv9.2-A | Cortex-A720AE | Performance |
| 2024 | ARMv9.2-A | Cortex-A725 | High-End |
| 2024 | ARMv9.2-A | Cortex-X925 | Flagship |
| 2024 | ARMv8-R | Cortex-R82AE | Real-Time |
| 2023 | ARMv9.2-A | Cortex-A520 | Efficiency |
| 2023 | ARMv9.2-A | Cortex-A720 | Performance |
| 2023 | ARMv9.2-A | Cortex-X4 | Flagship |
| 2023 | ARMv9-A | Neoverse N3 (Cortex-X3) | Infrastructure |
| 2023 | ARMv9-A | Neoverse V3 (Cortex-X4) | Infrastructure |
| 2022 | ARMv9-A | Cortex-A715 | Performance |
| 2022 | ARMv9-A | Cortex-X3 | Flagship |
| 2022 | ARMv9-A | Neoverse V2 (Cortex-X2) | Infrastructure |
| 2022 | ARMv8-R | Cortex-R52+ | Real-Time |
| 2022 | ARMv8.2-A | Cortex-M85 | Microcontroller |
| 2021 | ARMv9-A | Cortex-A510 | Efficiency |
| 2021 | ARMv9-A | Cortex-A710 | Performance |
| 2021 | ARMv9-A | Cortex-X2 | Flagship |
| 2021 | ARMv9-A | Neoverse N2 (Cortex-A78) | Infrastructure |
| 2021 | ARMv8.2-A | Neoverse E2 (Cortex-A77) | Infrastructure |
| 2020 | ARMv8.2-A | Cortex-A78 | Performance |
| 2020 | ARMv8.2-A | Cortex-A78AE | Performance (Safety) |
| 2020 | ARMv8.2-A | Cortex-A78C | Performance |
| 2020 | ARMv8.2-A | Cortex-X1 | Flagship |
| 2020 | ARMv8.4-A | Neoverse V1 (Cortex-X1) | Infrastructure |
| 2020 | ARMv8-R | Cortex-R82 | Real-Time |
| 2019 | ARMv8.2-A | Cortex-A77 | Performance |
| 2019 | ARMv8-A | Cortex-A34 | Efficiency |
| 2019 | ARMv8.2-A | Neoverse N1 (Cortex-A76) | Infrastructure |
| 2019 | ARMv8.2-A | Neoverse E1 (Cortex-A75) | Infrastructure |
| 2018 | ARMv8.2-A | Cortex-A76 | Performance |
| 2018 | ARMv8.2-A | Cortex-A76AE | Performance (Safety) |
| 2018 | ARMv8.2-A | Cortex-A65 | Performance |
| 2018 | ARMv8.2-A | Cortex-A65AE | Performance (Safety) |
| 2017 | ARMv8.2-A | Cortex-A75 | Performance |
| 2017 | ARMv8.2-A | Cortex-A55 | Efficiency |
| 2016 | ARMv8-A | Cortex-A73 | Performance |
| 2016 | ARMv8-A | Cortex-A32 | Efficiency (32-bit) |
| 2015 | ARMv8-A | Cortex-A72 | Performance |
| 2015 | ARMv8-A | Cortex-A35 | Efficiency |
| 2012 | ARMv8-A | Cortex-A53 | Efficiency |
| 2012 | ARMv8-A | Cortex-A57 | Performance |
Note: From 2025, ARM uses the C1 branding (C1-Ultra, C1-Premium, C1-Pro, C1-Nano) instead of “Cortex” for the new CPU line. AE variants add safety features (e.g. lockstep) commonly used in Automotive. Neoverse targets datacenter and infrastructure; Cortex-A/X target mobile and client.
ARM Mali GPUs#
| Year | Micro Architecture | Name | Class |
|---|---|---|---|
| 2025 | Magni “5th Gen” (v14) | Mali G1-Ultra | Flagship |
| 2025 | Magni “5th Gen” (v14) | Mali G1-Premium | Mid-Range |
| 2025 | Magni “5th Gen” (v14) | Mali G1-Pro | Entry |
| 2024 | 5th Gen (v13) | Immortalis-G925 | Flagship |
| 2024 | 5th Gen (v13) | Mali-G725 | Mid-Range |
| 2024 | 5th Gen (v13) | Mali-G625 | Entry |
| 2023 | 5th Gen (v12) | Immortalis-G720 | Flagship |
| 2023 | 5th Gen (v12) | Mali-G720 | Sub-Premium |
| 2023 | 5th Gen (v12) | Mali-G620 | Mid-Range |
| 2022 | Valhall (v11) | Immortalis-G715 | Flagship |
| 2022 | Valhall (v11) | Mali-G715 | Sub-Premium |
| 2022 | Valhall (v11) | Mali-G615 | Mid-Range |
| 2021 | Valhall (v10) | Mali-G710 | High-End |
| 2021 | Valhall (v10) | Mali-G610 | Sub-Premium |
| 2021 | Valhall (v10) | Mali-G510 | Mid-Range |
| 2021 | Valhall (v10) | Mali-G310 | Entry |
| 2020 | Valhall (v9) | Mali-G78AE | Automotive |
| 2020 | Valhall (v9) | Mali-G78 | High-End |
| 2020 | Valhall (v9) | Mali-G68 | Mid-Range |
| 2019 | Valhall (v9) | Mali-G77 | High-End |
| 2019 | Valhall (v9) | Mali-G57 | Mid-Range |
| 2018 | Bifrost (v7) | Mali-G76 | High-End |
| 2018 | Bifrost (v7) | Mali-G52 | Mid-Range |
| 2018 | Bifrost (v7) | Mali-G31 | Entry |
| 2017 | Bifrost (v6) | Mali-G72 | High-End |
| 2016 | Bifrost (v6) | Mali-G71 | High-End |
| 2016 | Bifrost (v6) | Mali-G51 | Mid-Range |
| 2016 | Midgard (v5) | Mali-T880 | High-End |
| 2015 | Midgard (v5) | Mali-T860 | High-End |
| 2015 | Midgard (v5) | Mali-T830 | Mid-Range |
| 2015 | Midgard (v5) | Mali-T820 | Entry |
| 2015 | Utgard | Mali-470 | Mid-Range |
| 2013 | Midgard (v5) | Mali-T760 | High-End |
| 2013 | Midgard (v4) | Mali-T720 | Mid-Range |
| 2013 | Midgard (v4) | Mali-T622 | Entry |
| 2012 | Midgard (v4) | Mali-T678 | High-End |
| 2012 | Midgard (v4) | Mali-T628 | High-End |
| 2012 | Midgard (v4) | Mali-T624 | Mid-Range |
| 2012 | Utgard | Mali-450 | Mid-Range |
| 2011 | Midgard (v4) | Mali-T658 | High-End |
| 2010 | Midgard (v4) | Mali-T604 | High-End |
| 2010 | Utgard | Mali-300 | Entry |
| 2008 | Utgard | Mali-400 | Entry |
| 2007 | Utgard | Mali-200 | Entry |
| 2005 | Utgard | Mali-55 / Mali-110 | Entry |
Note: Immortalis (G715, G720, G925) share the same architecture version as their Mali siblings (v11, v12, v13); the Linux kernel distinguishes them by 10+ shader cores and hardware ray intersection support, not by a different arch version. Utgard-based GPUs are supported by the Lima driver; Midgard and newer are supported by Panfrost/Panthor.
Source: Linux Kernel - Panthor_hw.c