Radxa Orion O6N
Board Pictures
Hardware
Specs
| SoC | CD8180 / P1 |
|---|---|
| CPU | 4× Cortex-A720 (Armv9.2-A) @ 2.6 GHz (big) 4× Cortex-A720 (Armv9.2-A) @ 2.4 GHz (medium) 4× Cortex-A520 (Armv9.2-A) @ 1.8 GHz (LITTLE) |
| Memory | LPDDR5-6400 128-bit Up to 64 GB Configurations: 4 / 8 / 16 / 32 / 64 GB |
| GPU | Arm Immortalis-G720 MC10 Vendor: OpenGL ES 3.2, Vulkan 1.3, OpenCL 3.0 Mesa: OpenGL 3.1, OpenGL ES 3.1, Vulkan 1.4, OpenCL 3.0 (Panfrost, PanVK, Rusticl, Panthor kernel) Hardware ray tracing |
| NPU | Arm-China Zhouyi, 30 TOPS Supports INT4 / INT8 / INT16 / FP16 / TF32 |
| VPU | Arm-China Linlon V8 Decode: 8K@60fps AV1, H.265, H.264, VP9, VP8, H.263, MPEG-4, MPEG-2 Encode: 8K@30fps H.265, H.264, VP9, VP8 |
| SoC page | CD8180 / CD8160 / P1 |
Interfaces
| Board | Radxa Orion O6N |
|---|---|
| Memory | LPDDR5-5000 / LPDDR5-6000 128-bit 8 / 16 / 24 / 32 / 48 / 64 GB |
| Camera | 2× 4-lane MIPI CSI |
| Display | 1× HDMI (4K@60), 1× DisplayPort with MST (4K@120), 1× USB-C DisplayPort Alt Mode (4K@60) |
| Storage | UFS module interface (Radxa UFS module), 2× M.2 M-Key 2280 NVMe (PCIe Gen 4 x4) |
| PCIe | 2× M.2 M-Key 2280: PCIe Gen 4 x4 (NVMe SSD) 1× M.2 E-Key 2230: PCIe (Wi-Fi and Bluetooth module) 1× M.2 B-Key 3042: PCIe (4G mobile network module) |
| USB | 1× USB 3.2 Gen 2 Type-C (host) 2× USB 3.2 Gen 2 Type-A 3× USB 2.0 Type-A |
| Ethernet | 2× 2.5 GbE |
| Wi-Fi | Via M.2 E-Key 2230 module |
| Bluetooth | Via M.2 E-Key 2230 module |
| GPIO | 40-pin header |
| Power | 12 V DC input (5.5×2.1 mm barrel jack) 12 V pin power input 4-pin power interface (12 V in/out, 5 V out only) |
| RTC | RTC battery holder, CR1220 compatible |
| Cooling | 4-pin fan header (PWM, tachometer) 4× heatsink mounting points, M3.5, 75×75 mm |
| Form factor | Nano-ITX |
| Dimensions | 120 × 120 mm |
| Mobile network | 1× M.2 B-Key 3042 slot + 1× Nano SIM slot, for 4G modules |
| Buttons | Power button |
| Recommended PSU | ≥ 65 W |
Available OS images
Documentation / Links
Benchmarks
higher is betterRankings
- Single-Core Score #3 of 11 boards · 79 % of Radxa Dragon Q8B1,319
- Multi-Core Score #3 of 11 boards · 87 % of Radxa Dragon Q8B5,961
Mesa
Mesa 26.2.6RustiCL
Vendor driver
Mali v1.r54p1ARM Platform
higher is better
Mesa reaches 6.0 % of the vendor drivergeometric mean of 6 tests; 2 failed on Mesa, not counted
- OpenCL Score1.3 %of vendor
- Background Blur11 %of vendor
- Face Detection11 %of vendor
- Horizon Detection–Mesa failed
- Edge Detection7.3 %of vendor
- Gaussian Blur2.4 %of vendor
- Feature Matching–Mesa failed
- Stereo Matching4.8 %of vendor
- Particle Physics4.8 %of vendor
higher is betterRankings
- OpenCL Score #1 of 2 boards · 6.3× Radxa Dragon Q6A13,305
- Background Blur #1 of 3 boards · 2.8× Radxa Dragon Q8B6,079
- Face Detection #1 of 3 boards · 2.3× Radxa Dragon Q8B4,904
- Horizon Detection #1 of 3 boards · 2.5× Radxa Dragon Q8B17,040
- Edge Detection #1 of 3 boards · 69 % ahead of Radxa Dragon Q8B15,654
- Gaussian Blur #1 of 3 boards · 8.2× Radxa Dragon Q8B19,354
- Feature Matching #1 of 3 boards · 4.0× Radxa Dragon Q8B3,104
- Stereo Matching #1 of 3 boards · 79 % ahead of Radxa Dragon Q8B43,541
- Particle Physics #1 of 3 boards · 2.1× Radxa Dragon Q8B47,210
higher is betterRankings
- OpenCL Score #2 of 2 boards · 8 % of Radxa Dragon Q6A175
- Background Blur #3 of 3 boards · 29 % of Radxa Dragon Q8B644
- Face Detection #3 of 3 boards · 25 % of Radxa Dragon Q8B529
- Horizon Detection Scored 0: the test failed or did not runFailed
- Edge Detection #3 of 3 boards · 12 % of Radxa Dragon Q8B1,147
- Gaussian Blur #3 of 3 boards · 20 % of Radxa Dragon Q8B473
- Feature Matching Scored 0: the test failed or did not runFailed
- Stereo Matching #3 of 3 boards · 9 % of Radxa Dragon Q8B2,080
- Particle Physics #3 of 3 boards · 10 % of Radxa Dragon Q8B2,285
higher is betterRankings
- Vulkan Score #1 of 3 boards · 3.8× Radxa Rock 5B+13,769
- Background Blur #1 of 3 boards · 3.0× Radxa Dragon Q6A5,340
- Face Detection #1 of 2 boards · 4.8× Radxa Dragon Q6A5,360
- Horizon Detection #1 of 3 boards · 4.4× Radxa Dragon Q6A23,703
- Edge Detection #1 of 3 boards · 3.7× Radxa Dragon Q6A23,414
- Gaussian Blur #1 of 3 boards · 3.3× Radxa Dragon Q6A18,787
- Feature Matching #1 of 2 boards · 3.0× Radxa Dragon Q6A4,470
- Stereo Matching #1 of 3 boards · 2.8× Arduino Ventuno Q20,546
- Particle Physics #1 of 3 boards · 5.9× Radxa Dragon Q6A47,125
Mesa
Mesa 26.2.6
Vendor driver
Mali v1.r54p1G720-Immortalis
higher is better
Mesa reaches 8.2 % of the vendor drivergeometric mean of 4 tests
- Aztec Ruins High (1440p offscreen)12 %of vendor
- Aztec Ruins Normal (1080p offscreen)10 %of vendor
- Manhattan 3.1 (1080p offscreen)4.0 %of vendor
- T-Rex (1080p offscreen)8.6 %of vendor
higher is betterRankings
- Aztec Ruins High (1440p offscreen) #1 of 2 boards · 2.8× Radxa Dragon Q6A4,556
- Aztec Ruins Normal (1080p offscreen) #1 of 2 boards · 4.6× Radxa Dragon Q6A11,108
- Manhattan 3.1 (1080p offscreen) #1 of 2 boards · 5.0× Radxa Dragon Q6A15,396
- T-Rex (1080p offscreen) Only board tested so far36,050
OpenGL ES: vendor driver vs Mesa zinkMesa zink reaches 51 % of the vendor drivergeometric mean of 2 tests
Mesa zink, OpenGL ES on the vendor Vulkan driver
Vendor OpenGL ES driver
- Manhattan 3.1 (1080p offscreen)43 %of vendor
- T-Rex (1080p offscreen)62 %of vendor
higher is betterRankings
- Aztec Ruins High (1440p offscreen) #2 of 2 boards · 34 % of Radxa Dragon Q6A563
- Aztec Ruins Normal (1080p offscreen) #2 of 2 boards · 47 % of Radxa Dragon Q6A1,151
- Manhattan 3.1 (1080p offscreen) #2 of 2 boards · 20 % of Radxa Dragon Q6A620.3
- T-Rex (1080p offscreen) Only board tested so far3,102
MB/s · higher is betterRankings
- SEQ1M Q8T1 Read #1 of 2 boards · 2.0× Radxa Dragon Q6A3,398MB/s
- SEQ1M Q8T1 Write #1 of 2 boards · 6 % ahead of Radxa Dragon Q6A1,322MB/s
- SEQ1M Q1T1 Read #1 of 2 boards · 5 % ahead of Radxa Dragon Q6A1,205MB/s
- SEQ1M Q1T1 Write #1 of 2 boards · 9 % ahead of Radxa Dragon Q6A1,014MB/s
- RND4K Q32T1 Read #1 of 2 boards · 82 % ahead of Radxa Dragon Q6A840.2MB/s
- RND4K Q32T1 Write #1 of 2 boards · 3.3× Radxa Dragon Q6A916.2MB/s
- RND4K Q1T1 Read #1 of 2 boards · 57 % ahead of Radxa Dragon Q6A42.06MB/s
- RND4K Q1T1 Write #1 of 2 boards · 2.6× Radxa Dragon Q6A117MB/s
7-Zip
MIPS · higher is better- Multi-Threaded Only board tested so far27,448MIPS
- Single-Threaded Only board tested so far3,935MIPS
| Cluster | Single-Threaded |
|---|---|
| Cortex-A720cpu0–1 · 2.6 GHz | 3,935 |
| Cortex-A520cpu2–5 · 1.8 GHz | 1,656 |
| Cortex-A720cpu6–7 · 2.3 GHz | 3,580 |
| Cortex-A720cpu8–9 · 2.2 GHz | 3,477 |
| Cortex-A720cpu10–11 · 2.5 GHz | 3,884 |
OpenSSL AES
MB/s · higher is better- AES-256-CBC (16 KiB) Only board tested so far1,458MB/s
| Cluster | AES-128-CBC (16 KiB) | AES-192-CBC (16 KiB) | AES-256-CBC (16 KiB) |
|---|---|---|---|
| Cortex-A720cpu0–1 · 2.6 GHz | 2,067 | 1,728 | 1,458 |
| Cortex-A520cpu2–5 · 1.8 GHz | 840.9 | 714.8 | 520.3 |
| Cortex-A720cpu6–7 · 2.3 GHz | 1,829 | 1,531 | 1,290 |
| Cortex-A720cpu8–9 · 2.2 GHz | 1,749 | 1,463 | 1,234 |
| Cortex-A720cpu10–11 · 2.5 GHz | 1,986 | 1,660 | 1,401 |
Memory bandwidth
MB/s · higher is better- memcpy Only board tested so far18,398MB/s
- memset Only board tested so far46,904MB/s
| Cluster | memcpy | memset |
|---|---|---|
| Cortex-A720cpu0–1 · 2.6 GHz | 17,915 | 46,904 |
| Cortex-A520cpu2–5 · 1.8 GHz | 8,849 | 22,917 |
| Cortex-A720cpu6–7 · 2.3 GHz | 17,347 | 40,145 |
| Cortex-A720cpu8–9 · 2.2 GHz | 18,398 | 46,644 |
| Cortex-A720cpu10–11 · 2.5 GHz | 17,653 | 46,142 |
Memory latency
ns · lower is betterValues per cluster
| Buffer | Cortex-A720cpu0–1 · 2.6 GHz | Cortex-A520cpu2–5 · 1.8 GHz | Cortex-A720cpu6–7 · 2.3 GHz | Cortex-A720cpu8–9 · 2.2 GHz | Cortex-A720cpu10–11 · 2.5 GHz |
|---|---|---|---|---|---|
| 4 KiB | 1.54 | 2.23 | 1.74 | 1.82 | 1.61 |
| 8 KiB | 1.54 | 2.23 | 1.74 | 1.82 | 1.6 |
| 16 KiB | 1.54 | 2.23 | 1.74 | 1.82 | 1.6 |
| 32 KiB | 1.54 | 2.25 | 1.74 | 1.82 | 1.6 |
| 64 KiB | 1.54 | 31.57 | 1.74 | 1.82 | 1.6 |
| 128 KiB | 3.73 | 35.2 | 4.21 | 4.4 | 3.89 |
| 256 KiB | 3.52 | 37.24 | 3.98 | 4.17 | 3.67 |
| 512 KiB | 3.48 | 38.24 | 3.93 | 4.11 | 3.63 |
| 1 MiB | 12.73 | 38.58 | 12.61 | 12.64 | 12.2 |
| 2 MiB | 12.88 | 38.85 | 13.05 | 13.05 | 12.44 |
| 4 MiB | 21.24 | 40.17 | 20.13 | 20.09 | 19.54 |
| 8 MiB | 28.51 | 40.05 | 27.32 | 27.14 | 27.22 |
| 16 MiB | 38.45 | 64.5 | 35.64 | 34.19 | 33.28 |
| 32 MiB | 41.48 | 201 | 41.36 | 40.64 | 40.76 |
| 64 MiB | 48.69 | 214.5 | 46.67 | 47.39 | 49.87 |
| 128 MiB | 47.57 | 216.5 | 48.11 | 46.98 | 45.99 |
cpuminer
kH/s · higher is better- cpuminer Only board tested so far45.51kH/s

