Arduino Ventuno Q#
Board Pictures#
Hardware#
Specs
| SoC | Qualcomm Dragonwing™ IQ8 (IQ-8275) |
|---|---|
| CPU | Octa-Core: 2x Gold Prime @ 2.35 GHz 2x Gold @ 2.1 GHz 4x Silver @ 1.95 GHz) |
| GPU/VPU | Adreno 623 @ 877 MHz |
| NPU | Hexagon Tensor AI Processor: up to 40 dense TOPS |
| ISP | Qualcomm Spectra 692 ISP |
| RAM | 16GB LPDDR5 |
| Storage | 64GB eMMC M.2 connector for NVMe Gen 4 external storage |
| Microcontroller (MCU) | STM32H5F5 |
|---|---|
| CPU | Arm® Cortex® M33 @ 250MHz |
| Flash | 4MB |
| RAM | 1.5MB |
| OS | Arduino core on Zephyr |
Interfaces#
| I/O | Description |
|---|---|
| Connectivity | Wi-Fi® 6 2.4/5/6 GHz with onboard antenna Bluetooth® 5.3 with onboard antenna 1x 2.5Gbit RJ45 Ethernet |
| USB | 1x USB-C port (host/device role switching, power role switch, video output) 2x USB 3.0 Type A 2x USB 3.0 on JOMEGA header |
| Video | 1x HDMI muxed with MIPI DSI on JMEDIA header Video output (DP Alt mode) support via USB-C MIPI DSI pins on JMEDIA header |
| Camera | USB camera support 3x MIPI CSI connectors muxed with 2x MIPI CSI on JMEDIA header |
| Audio | 2x Microphone IN / Headphone OUT / Ear OUT / Line OUT on JMISC header |
| CAN | 1x CAN-FD PHY on screw terminal 3x CAN-FD (no PHY) on JOMEGA header 1x CAN-FD (no PHY) on UNO Shield headers |
| Power Supply | USB-C connector (5 VDC max @ 3 A) 5.5x2.1 mm Power Jack (12-24 VDC) Screw Terminal (7-24 VDC) 7-24 V on JOMEGA |
| Dimensions | 160 x 100 x 25.8 mm |
Available OS images#
- Ubuntu
- Debian (Upstream)
- Arduino core on Zephyr (for MCU)
Documentation / Links#
Benchmarks#
No benchmarks available yet.
Guides#
No guides available yet.
Articles#
No articles available yet.

