Snapdragon X2 Elite
The Qualcomm Snapdragon X2 Elite is the second Snapdragon X Elite generation. The CPU is Qualcomm’s 3rd-gen Oryon, on a 3 nm process. X2E-96-100 is sold as Snapdragon X2 Elite Extreme. The previous generation is Snapdragon X Elite.
General Specifications
Specs
| Part | CPU | GPU | NPU | Memory |
|---|---|---|---|---|
| X2E-96-100 | 12x Oryon prime @ 4.4 GHz all-core, boost 5.0 GHz 6x Oryon performance @ 3.6 GHz 53 MB cache, 3 nm | Adreno X2-90 @ 1.85 GHz | Hexagon 80 INT8 TOPS | LPDDR5x @ 9523 MT/s 192-bit, up to 228 GB/s |
| X2E-94-100 | 18x Oryon up to 4.7 GHz 53 MB cache, 3 nm | Adreno X2-90 @ 1.85 GHz | Hexagon 80 INT8 TOPS | LPDDR5x Up to 228 GB/s |
| X2E-90-100 | 18x Oryon up to 5.0 GHz 53 MB cache, 3 nm | Adreno X2-90 @ 1.70 GHz | Hexagon 85 INT8 TOPS | LPDDR5x Up to 152 GB/s |
| X2E-88-100 | 12x Oryon prime @ 4.0 GHz all-core, boost 4.7 GHz 6x Oryon performance @ 3.4 GHz 53 MB cache, 3 nm | Adreno X2-90 @ 1.70 GHz | Hexagon 80 INT8 TOPS | LPDDR5x @ 9523 MT/s 128-bit, up to 152 GB/s |
| X2E-84-100 | 6x Oryon prime @ 4.0 GHz all-core, boost 4.7 GHz 6x Oryon performance @ 3.4 GHz 34 MB cache, 3 nm | Adreno X2-85 @ 1.70 GHz | Hexagon 85 INT8 TOPS | LPDDR5x @ 9523 MT/s 128-bit, up to 152 GB/s |
| X2E-80-100 | 6x Oryon prime @ 4.0 GHz all-core, single-core boost 4.7 GHz, dual-core boost 4.4 GHz 6x Oryon performance @ 3.4 GHz 34 MB cache, 3 nm | Adreno X2-85 @ 1.70 GHz | Hexagon 80 INT8 TOPS | LPDDR5x @ 9523 MT/s 128-bit, up to 152 GB/s |
| X2E-78-100 | 6x Oryon prime @ 4.0 GHz 6x Oryon performance @ 3.4 GHz 34 MB cache, 3 nm | Adreno X2-85 @ 1.35 GHz | Hexagon 80 INT8 TOPS | LPDDR5x @ 9523 MT/s 128-bit, up to 152 GB/s |
Where Qualcomm publishes the cluster split, the 18-core parts are 12 prime cores and 6 performance cores, and the 12-core parts are 6 prime cores and 6 performance cores. X2E-94-100 and X2E-90-100 are listed by core count and maximum clock.
Shared features on the published briefs: Adreno DPU with eDP 1.5 up to 4K144, DisplayPort 1.4 for three displays up to 4K144 or 5K60, NVMe on PCIe Gen 5, and UFS 4.0. Adreno VPU decode covers AV1, H.265, and H.264, up to dual 8K60 on the higher parts. The Hexagon NPU is paired with dual micro NPUs on the Sensing Hub. Configured memory capacity is device-specific, up to 128 GB, and up to 128 GB or more on X2E-96-100.
Also known as
- Glymur
- Snapdragon X2 Elite Extreme (X2E-96-100)
Linux Support
Mainline kernel
- No mainline status matrix lists the X2 Elite SKUs yet
- Qualcomm’s Linux on Snapdragon X2 early developer preview is the vendor starting point
Windows on Arm Support
- Windows on Arm is the shipping OS for these processors. Boot support depends on the board vendor.
Resources
Boards with Snapdragon X2 Elite
List of boards: