Radxa Rock 3C#
Board Pictures#
Hardware#
Specs
| SoC | Rockchip RK3566 |
|---|---|
| CPU | Quad-core ARM Cortex-A55 (up to 1.8GHz) |
| RAM | 32bit LPDDR4/4X |
| GPU | Mali-G52-2EE - OpenGL ES 1.1/2.0/3.2 - OpenCL 2.0 - Vulkan 1.1 |
| VPU | 4Kp60 H.264/H.265/VP9 decoder 1080p60 H.264/H.265 encoder |
Interfaces#
| I/O | Description |
|---|---|
| Wireless | Wi-Fi and Bluetooth (varies by model) |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 and USB 2.0 ports |
| Video | HDMI (up to 4K@60Hz) |
| Camera | MIPI CSI interfaces |
| Storage | MicroSD card slot Optional eMMC |
| Power | USB Type-C power input |
| GPIO | 40-pin GPIO Header |

