Radxa ZERO 3W#
Board Pictures#
Hardware#
Specs
| SoC | Rockchip RK3566 |
|---|---|
| CPU | Quad-core ARM Cortex-A55 (up to 1.6GHz) |
| RAM | LPDDR4 - Configurations: 1GB / 2GB / 4GB / 8GB |
| GPU | Mali-G52-2EE - OpenGL ES 1.1/2.0/3.2 - Vulkan 1.1 - OpenCL 2.0 |
| VPU | 4K@60fps H.264/H.265/VP9 decoder 1080p@60fps H.264/H.265 encoder |
Interfaces#
| I/O | Description |
|---|---|
| Wireless | Onboard Wi-Fi 6 (802.11 b/g/n), Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet via optional HAT |
| USB | 1x USB-C 3.0 HOST port 1x USB-C 2.0 OTG port (power & data) |
| Video | Micro HDMI (up to 1080p@60Hz) |
| Camera | 1x 4-lane MIPI CSI |
| Storage | MicroSD card slot Optional onboard eMMC (0/8/16/32/64GB) |
| Power | USB Type-C power input (5V/2A) |
| GPIO | 40-Pin GPIO Header |
| Other | Physical dimensions: 65mm × 30mm |

